Paid
Virtual Remote Services
Islamabad.
Pakistan.
xceedconnections@gmail.com
Registered from Pakistan Software Export Board
Registion No. (Z-25-12428/24)
| Invoice Number | INV-0289 |
| Invoice Date | November 21, 2025 |
| Total Due | PKR/=0.00 |
Hafeez Centre 2nd Floor Bank Road Saddar
Rawalpindi, Pakistan
Mr. Samar & Mr. Muhammad Raees Zaka
Idcard2: 37405-09756017
Web development - Website Coding Update
Cloud IP Configuration - Aapanel Hosting Service - Remote Tech Support hours
Bank ref: 2779141503561121 - 2779231504051121 - 6098601841101121 - 1372872106571121 - 5034672240161121
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Web development Web development |
PKR/=10,000.00 | 0% | PKR/=10,000.00 |
| 1 | Website Coding Update Website Coding Update |
PKR/=15,000.00 | 0% | PKR/=15,000.00 |
| 1 | Cloud IP Configuration Cloud IP Configuration |
PKR/=5,000.00 | 0% | PKR/=5,000.00 |
| 1 | Aapanel Hosting Service Aapanel Hosting Service |
PKR/=20,000.00 | 0% | PKR/=20,000.00 |
| 1 | Remote Tech Support hours Remote Tech Support hours |
PKR/=10,000.00 | 0.00% | PKR/=10,000.00 |
| Sub Total | PKR/=60,000.00 |
| Tax | PKR/=0.00 |
| Paid | -PKR/=60,000.00 |
| Total Due | PKR/=0.00 |
Title: Xceed Connections
Bank: Habib Bank Limited
Account: 01547903329703
IBAN: PK09HABB0001547903329703