Paid
Virtual Remote Services
Islamabad.
Pakistan.
xceedconnections@gmail.com
Registered from Pakistan Software Export Board
Registion No. (Z-25-12428/24)
| Invoice Number | INV-0161 |
| Invoice Date | September 15, 2025 |
| Total Due | PKR/=0.00 |
1st floor, metro station, Silk centre, near Rehmanabad, Rawalpindi
SWITCH SILK B1: 135.181.100.32
SWITCH SILK B2: 65.108.209.178
SWITCH SILK MED: 46.62.221.125
SWITCH ADLAYA: 95.216.143.210
Bank Ref: 9633651020131103
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | SWITCH SILK B1 SWITCH VOS: 35.181.100.32 |
PKR/=48,280.00 | 0% | PKR/=48,280.00 |
| 1 | SWITCH SILK B2 SWITCH VOS: 65.108.209.178 |
PKR/=48,280.00 | 0% | PKR/=48,280.00 |
| 1 | SWITCH MED SWITCH VOS: 46.62.221.125 |
PKR/=85,200.00 | 0% | PKR/=85,200.00 |
| 1 | SWITCH ADYALA SWITCH VOS: 95.216.143.210 |
PKR/=48,240.00 | 0.00% | PKR/=48,240.00 |
| Sub Total | PKR/=230,000.00 |
| Tax | PKR/=0.00 |
| Paid | -PKR/=230,000.00 |
| Total Due | PKR/=0.00 |
Title: Xceed Connections
Bank: Habib Bank Limited
Account: 01547903329703
IBAN: PK09HABB0001547903329703