Paid
Virtual Remote Services
Islamabad.
Pakistan.
xceedconnections@gmail.com
Registered from Pakistan Software Export Board
Registion No. (Z-25-12428/24)
| Invoice Number | INV-58 |
| Invoice Date | July 7, 2025 |
| Due Date | July 7, 2025 |
| Total Due | PKR/=0.00 |
Office # 206, Asia Center, Gulshan E Iqbal 13/A, Karachi East.
Call Center Contact Person Name: FAIZAN
Designation: Director
Contact: 923152754049
Registration No: C05/PSEB/2025/7394
17.43usd - 5000PKR - 2025-07-07
17.44usd - 5000PKR - 2025-07-04
17.45usd - 5000PKR - 2025-07-02
17.45usd - 5000PKR - 2025-07-02
17.51usd - 5000PKR - 2025-07-01
Data bandwidth --
1). 2nd, July, 2025
2). 7th, July, 2025
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 5 | Remote Tech Support hours Remote Tech Support hours |
PKR/=5,000.00 | 0% | PKR/=25,000.00 |
| 2 | Data - Bandwidth Data - Bandwidth |
PKR/=5,000.00 | 0.00% | PKR/=10,000.00 |
| Sub Total | PKR/=35,000.00 |
| Tax | PKR/=0.00 |
| Paid | -PKR/=35,000.00 |
| Total Due | PKR/=0.00 |
Title: Xceed Connections
Bank: Habib Bank Limited
Account: 01547903329703
IBAN: PK09HABB0001547903329703